Fuse box in the control panel
Fuse number | Rated current, A | Protected circuit |
1 | 10 | cigarette lighter |
1A | ||
2 | 10 | Radiator fluid level sensor, fuel filter water sensor (diesel engine), start circuit power supply, instrument panel, trip computer, electronic anti-theft system, power steering, electronic control unit (ECU) catalytic converter, speed control unit interface |
3 | 10 | ECU and electronic suspension control switch |
4 | 5 | Front left, rear right marker lights |
5 | 10 | Headlight dimmer, headlight washers, instrument panel dipped beam indicator light, right side marker lights |
6 | 15 | Automatic transmission ECU, gear position sensor |
7 | 20 | trailer wiring |
8 | – | |
9 | 5 | Front right, rear left marker lights, forgotten light on reminder buzzer |
10 | 30 | Seat Position Memory Power Circuit |
11 | 30 | Front left seat |
12 | 15 | Reversing lamp, air conditioning, alarm ECU, siren, brake lights, electric door lock relay |
13 | 30 | Front right seat |
14 | 30 | Rear power window |
15 | 20 | Central locking ECU, Radio memory, Blower relay, Bitron dual relay, Seat memory ECU, Anti-theft alarm ECU, Anti-theft alarm relay power circuit, IR and radio remote control units |
16 | ||
16A | 10 | radio tape recorder |
17 | ||
18 | 5 | Rear fog lamp |
19 | 5 | Illumination of interior light switches, illumination of the control panel, instrument panel and rheostat |
20 | 10 | Left low beam headlight |
21 | 10 | Compressor cut-off switch, compressor, pressure switch, daytime running lights, fan maximum speed switch, A/C control, interior air temperature sensor |
22 | 20 | Rear window wiper |
23 | – | |
24 | 30 | Windshield Wiper Control, Windshield Wiper Motor, Windshield Wiper Timer, Heated Rear Window Timer, Cruise Control Switch - Cruise Control Off Sensor Located on the Brake Pedal |
25 | 10 | Automatic transmission ECU, gear position sensor, clock, trip computer, electronic anti-theft system, engine management, dome lights, volume switch and anti-theft alarm |
26 | 15 | Hazard switch |
27 | 30 | Power window front door |
28 | 10 | Dashboard, digital clock, rearview mirror adjuster, folding rearview mirrors adjuster, front power window, seat memory ECU, full lock ECU, power window reset relay, sunroof, trip computer |
29 | 30 | Power window, front door, sunroof |
30 | 15 | Front and rear position lights, glove compartment light, hazard switch, CD player, speed buzzer, electric lock, vanity mirror light |
Fuse box in the engine compartment
Designation | Rated current, A | Protected circuit |
FM1 | 50 | Anti-theft system |
FM2 | 50 | Anti-theft system (ignition lock circuit) |
FM3 | 50 | Main fuse box power |
FM4 | 50 | Light switch |
FM5 | 50 | ABS |
FM6 | 20/ 40 | Fan 1 |
FM7 | 20/ 40 | Fan 2 |
FM8 | 40 | Glass heater |
1 | ||
2 | 10 | Automatic transmission ECU, automatic transmission shift lever position selector |
3 | 25 | ABS |
4 | 20 | running engine |
5 | 15 | Dual relay 2.1 liter 12 valve turbodiesel and 2.0 liter V6 engine with turbocharger and fuel injection, ECU for 2 liter V6 engine with turbocharger and fuel injection |
6 | 10 | Sound signal |
7 | 15 | Headlight washer timer |
8 | ||
9 | 10 | Lambda probe |
10 | 10 | Fuel pump |
11 | ||
12 | 10 | Left fog lamp |
13 | 10 | Right fog lamp |
14 | 10 | Left high beam headlight |
15 | 10 | Right high beam headlight |