Operating materials and fluids
Engine (diesel) | All-weather motor oil according to ACEA B2/96 or API CD specification (Duckhams QS, QXR, Hypergrade Plus, Diesel, Hypergrade or 1OW-40) |
Cooling system | Coolant Procor 3000 (Duckhams) |
Manual Transmission | Gear oil SAE 75W-8OW according to API GL5 specification (Duckhams Hypoid PT 75W-8OW) |
Automatic transmission | Only automatic transmission oil ESSO LT 71141 |
Brake system and clutch | Hydraulic fluid according to DOT4 (Duckhams Universal Brake &Clutch Fluid) |
power steering | Automatic transmission oil Dexron IID (Duckhams Unimatic) |
Volumes
Engine oil: | |
– 1.9 liter engine: | |
models with air conditioning | 4.2 l |
models without air conditioning | 4.5 l |
– 2.1 liter engine: | |
models with air conditioning | 4.3 l |
models without air conditioning | 4.8 l |
Cooling system: | |
All engines (approximately) | 8.0 l |
Transmission: | |
– 1.9 liter engine (approximately) | 2.0 l |
– 2.1 liter engine (approximately) | 1.8 l |
Fuel tank | 70 l |
Engine | ||
Oil filter | Champion FI18 | |
Auxiliary drive belt tension (using the Peugeot electronic tool): | ||
- new belt | 120 units | |
- used belt | 90 units | |
Cooling system | ||
Antifreeze mixture: | ||
– antifreeze 50% | Protection down to -37°C | |
– antifreeze 55% | Protection down to -45°C | |
Fuel system | ||
Air filter element | Champion U543 | |
Fuel filter | Champion L141 | |
brakes | ||
Disc brake lining (thickness, min) | 2.0mm | |
Drum brake pad (thickness, min) | 1.5mm | |
Tire pressure (kg/cm2) | front | Rear |
Salon Models: | ||
– 185/ 70 R14, 195/ 65 R15 | 2,31 | 2,31 |
– 205/ 60 R15 | 2,45 | 2,45 |
Estate Models: | ||
– 185/ 70 R14 | 2,45 | 2,52 |
– 195/ 65 R15 | 2,31 | 2,45 |
– 205/ 60 R15 | 2,45 | 2,45 |
Tightening torques, Nm
Bolts for fastening the drive belt tensioner, models without air conditioning | 22 |
Bolts of fastening of the mechanism of a tension roller of a driving belt, models with the conditioner | 50 |
Oil Fill/Level Plug for Manual Transmission | 20 |
Wheel bolts | 90 |