System type | |
Engines 1.6 liters | Magneti Marelli 8P |
Engines 1.8 liters | Bosch Motronic MP5.1.1 |
2.0 liter engines | Bosch Motronic MP5.1.1 or MP5.2 |
Fuel pump | Electric type, immersed in fuel tank |
Pressure generated by the fuel pump | |
Bosch injection system | 3±0.2 bar |
Magneti Marelli injection system | 2.5±0.2 bar |
idle speed | 850±50 rpm (not regulated, controlled by the ECU) |
CO content | less than 0.4% (not regulated, controlled by the ECU) |
Fuel with the lowest octane rating | 95 |
Tightening torques, Nm
Intake manifold | 20 |
An exhaust manifold | 35 |